District Statistics
Membership growth and naturing
Key Performance Indicators | Output 2015 | Output 2014 |
---|---|---|
Number of churches | 6 | 6 |
Number of sabbath school branches | 3 | 7 |
Number of companies | 9 | 5 |
Number of evangelistic campaigns(Crusade) | 2 | 1 |
Number of baptisms | 214 | 147 |
Total church memberships | 931 | 717 |
Total number of church members visited | 450 | 200 |
Percentage of church members visited | 48% | 20% |
Number of church members involved in soul winning | 30 | 11 |
Church members trained in soul winning | 25 | - |
Number of church members on CMS | - | - |
Approximated number of members at baptism class | 40 | - |
Percentage of church members involved in soul winning | 3.2% | 1.2% |
Financial
Trust Funds
Key Performance Indicators | RESULTS 2015 | RESULTS 2016 |
---|---|---|
Total tithe | 300,599.87 | 192,904.1 |
Offerings combined | 29,065.52 | 15,192.27 |
Camp meeting Offerings | 6,120 | 4,404.25 |
Copperbelt Conference projects | 1,680 | 1,680 |
Total Trust Funds | 335,785.39 | 212,873.62 |
Total number of church offices | 105 | - |
Number of church officers returning tithe | 65 | - |
Number of unfaithful officers visited and contacted | 50 | - |
Total number of salaried workers | 45 | - |
Salaried workers returning tithe | 29 | - |
Number of salaried workers visited and contacted | 35 | - |
Gross income of salaried workers | 4,000 | - |
Unfaithful members visited | 250 | - |
Members returning tithe after visitation | 107 | - |
Percentage of members faithfulness | 33.3% | - |
District and Local Funds
Key Performance Indicators | RESULTS 2015 | RESULTS 2016 |
---|---|---|
District budget | 1,245 | - |
Mission House Contribution | 13,028.5 | - |